Mercurial > web
comparison _posts/2024-06-09-schism-unicode-and-you.html @ 86:1fed81c848a5
html: add plugs
| author | Paper <paper@paper.us.eu.org> |
|---|---|
| date | Sun, 09 Jun 2024 22:07:26 -0400 |
| parents | 52d59a351bf5 |
| children | 60f77a3de847 |
comparison
equal
deleted
inserted
replaced
| 85:52d59a351bf5 | 86:1fed81c848a5 |
|---|---|
| 1 --- | 1 --- |
| 2 layout: post | 2 layout: post |
| 3 author: Paper | 3 author: Paper |
| 4 title: 'Schism Tracker, Unicode, and you' | 4 title: 'Schism Tracker, Unicode, and you' |
| 5 nowplaying: 'Holy Fuck - LP' | |
| 5 --- | 6 --- |
| 6 <span>Recently I've taken on adding real Unicode-awareness to Schism, and it was <i>surprisingly</i> easy, to say the least.</span> | 7 <span>Recently I've taken on adding real Unicode-awareness to Schism, and it was <i>surprisingly</i> easy, to say the least.</span> |
| 7 <br><br> | 8 <br><br> |
| 8 <span>I was expecting to have to convert lots of things to be real Unicode, but nope! All that really needed to be done was to convert UTF-8 to CP437 where necessary to actually *draw* the data while keeping the internal form pure UTF-8, and then bundle everything up into a neat macro to keep everything consistent:</span> | 9 <span>I was expecting to have to convert lots of things to be real Unicode, but nope! All that really needed to be done was to convert UTF-8 to CP437 where necessary to actually *draw* the data while keeping the internal form pure UTF-8, and then bundle everything up into a neat macro to keep everything consistent:</span> |
| 9 <figure><pre><code>#define CHARSET_EASY_MODE_EX(MOD, in, inset, outset, x) \ | 10 <figure><pre><code>#define CHARSET_EASY_MODE_EX(MOD, in, inset, outset, x) \ |
